Fee Structure Bachelor Program Click for download
Program | Total Credits | Admission Fee (once and non refundable) | Application Form Fee | Registration Fee (Per Semester) | Lab Fee (Per Semester) | Library Fee (Per Semester) | Tuition Fee (Per Credit) | Development Fee | Total Fee | After 50% Waiver |
---|---|---|---|---|---|---|---|---|---|---|
BBA | 131 | 15,000 | 500 | 1500 | 1500 | 500 | 2700 | 1500 | 3,98,700 | 2,21,850 |
English Language and Literature | 136 | 15,000 | 500 | 1500 | 1500 | 500 | 1700 | 1500 | 2,76,200 | 1,60,600 |
B.Sc.in Mechanical Engineering | 166 | 15,000 | 500 | 1500 | 1500 | 500 | 4600 | 1500 | 8,20,600 | 4,38,800 |
B.Sc. in Civil Engineering | 157 | 15,000 | 500 | 1500 | 1500 | 500 | 3400 | 1500 | 5,90,800 | 3,23,900 |
B.Sc.in Computer Science and Engineering | 157 | 15,000 | 500 | 1500 | 1500 | 500 | 3400 | 1500 | 5,82,800 | 3,15,900 |
Fee Structure Masters Program
Program | Total Credits | Admission Fee (once and non refundable) | Application Form Fee | Registration Fee (Per Semester) | Lab Fee (Per Semester) | Library Fee (Per Semester) | Tuition Fee (Per Credit) | Development Fee | Total Fee | After 50% Waiver |
---|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration | 61 | 15,000 | 500 | 1500 | 1500 | 500 | 2500 | 1500 | 1,83,500 | 1,07,250 |
Master of Business Administration | BBA Graduate 37 | 15,000 | 500 | 1500 | 1500 | 500 | 2500 | 1500 | 1,16,500 | 70,250 |
MPH | 80 | 15,000 | 500 | 1500 | 1500 | 500 | 3000 | 1500 | 2,71,000 | 1,51,000 |